<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanpola Articles Directory &#187; Compensation</title>
	<atom:link href="http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tanpola.com</link>
	<description>Tanpola - Free Articles Directory</description>
	<lastBuildDate>Tue, 17 Nov 2009 14:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employer Tips on Employee Tip Income</title>
		<link>http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/employer-tips-on-employee-tip-income-25428.html</link>
		<comments>http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/employer-tips-on-employee-tip-income-25428.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>arnold</dc:creator>
				<category><![CDATA[Compensation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some of the highest paid employees in the country relative to their skill, education and knowledge are service workers that regularly receive tips.  Dancers, waiters, waitresses, and bartenders often earn more than professionals including nurses and lawyers.  It is not uncommon for a bartender to earn $80,000 a year or a dancer to [...]]]></description>
		<wfw:commentRss>http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/employer-tips-on-employee-tip-income-25428.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Right Compensation, Incentive and Bonus Plan or It&#8217;s All About Me, Me, Me</title>
		<link>http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/do-you-have-the-right-compensation-incentive-and-bonus-plan-or-its-all-about-me-me-me-8564.html</link>
		<comments>http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/do-you-have-the-right-compensation-incentive-and-bonus-plan-or-its-all-about-me-me-me-8564.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>jackdeal</dc:creator>
				<category><![CDATA[Compensation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Like the rat in the cage we are driven by rewards.  It&#8217;s only human and also perhaps rat nature.  Suffice it to say it&#8217;s nature.  
So when compensation, the reward, becomes stagnant so does productivity.   If like rats we are paid by the time we spend in the cage, then [...]]]></description>
		<wfw:commentRss>http://www.tanpola.com/business/business-human-resources/business-human-resources-compensation/do-you-have-the-right-compensation-incentive-and-bonus-plan-or-its-all-about-me-me-me-8564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
